Encuentra los lubricantes ideales para tu vehículo con nuestro buscador.
En Vallejo Racing confiamos en Ravenol desde hace años. Usando como banco de pruebas nuestros Porsche 911 GT3 de rallies, hemos podido confirmar que las variaciones de presión por temperatura son menores. Además, comprobamos que el desgaste es inferior en los motores que hemos reconstruido. Por eso, en Vallejo Racing utilizamos siempre Ravenol, sea en los coches de competición, de calle, todoterrenos, las furgonetas de asistencia o nuestras motos.
ELECCIÓN perfecta para las carreras de automóviles y motos
Debido a su elevado punto de ebullición el sistema de frenos responde mejor incluso en condiciones extremas.
RAVENOL Racing Brake Fluid R325+ tiene una resistencia térmica muy alta en el nivel DOT 4 más alto. La fórmula se basa en tecnología de primera clase con un sistema de éter/éster de glicol. El uso de una combinación probada de aditivos junto con un sistema base que está específicamente ajustado para el alto rango de ebullición garantiza la seguridad incluso bajo las cargas más extremas.
Para lograr resultados óptimos, el sistema de frenos debe llenarse con líquido de frenos RAVENOL Racing Brake Fluid R325+ antes de cada carrera. En particular, cuando los frenos están excesivamente calientes o se compite en condiciones tropicales.
-
Ravenol Racing Brake Fluid R325+ 500 ml26,14€ (IVA Incluido)
Características:
- Propiedades óptimas del ABS
- Estabilidad química.
- El máximo poder lubricante.
- Comportamiento neutro frente a las piezas de freno.
- Baja viscosidad incluso a bajas temperaturas.
¿Para qué vehículos se recomienda?
Como el resto de productos de la gama de competición, este líquido de frenos está diseñado para la práctica del motorsport y conducción de máxima exigencia.
Asimismo, Ravenol recomienda el uso de 325+ para el sistema hidroneumático de los Citroën DS19 (1955-1966), DS21 (19651966) e ID19 (1955-1966)
FICHA TÉCNICA Ravenol Racing Brake Fluid R325+ 500 ml
Además, está recomendado por Ravenol para los siguientes vehículos de serie:
Acura (USA / CAN) | NSX | NSX (CAN) (2016-2022) | Hydraulic brake system |
Acura (USA / CAN) | NSX | NSX (USA) (2016-2022) | Hydraulic brake system |
Acura (USA / CAN) | NSX | NSX Type-S (CAN) (2021-2022) | Hydraulic brake system |
Acura (USA / CAN) | NSX | NSX Type-S (USA) (2021-2022) | Hydraulic brake system |
Aston Martin | DB11 | DB11 V12 (2016-2018) | Hydraulic brake system |
Aston Martin | DB11 | DB11 V12 AMR (2018-2023) | Hydraulic brake system |
Aston Martin | DB11 | DB11 V8 (2017-2021) | Hydraulic brake system |
Aston Martin | DB11 | DB11 V8 (2021-2023) | Hydraulic brake system |
Aston Martin | DB9 | DB9 (2003-2008) | Hydraulic brake/clutch system |
Aston Martin | DB9 | DB9 (2008-2009) | Hydraulic brake/clutch system |
Aston Martin | DB9 | DB9 (2009-2010) | Hydraulic brake/clutch system |
Aston Martin | DB9 | DB9 (2010-2012) | Hydraulic brake/clutch system |
Aston Martin | DB9 | DB9 (2012-2014) | Hydraulic brake system |
Aston Martin | DB9 | DB9 (2014-2016) | Hydraulic brake system |
Aston Martin | DB9 | DB9 GT (2015-2016) | Hydraulic brake system |
Aston Martin | DBS | DBS V12 (2008-2009) | Hydraulic brake/clutch system |
Aston Martin | DBS | DBS V12 (2009-2011) | Hydraulic brake/clutch system |
Aston Martin | DBS | DBS V12 (2011-2012) | Hydraulic brake/clutch system |
Aston Martin | DBS | DBS V12 Volante (2010-2011) | Hydraulic brake/clutch system |
Aston Martin | DBS | DBS V12 Volante (2011-2012) | Hydraulic brake/clutch system |
Aston Martin | DBS Superlegerra | DBS Superlegerra V12 (2018-) | Hydraulic brake system |
Aston Martin | DBX | DBX V8 (2020-) | Hydraulic brake system |
Aston Martin | DBX | DBX707 (2022-) | Hydraulic brake system |
Aston Martin | One-77 | One-77 (2011-2012) | Hydraulic brake/clutch system |
Aston Martin | Rapide | Rapide (2010-2013) | Hydraulic brake system |
Aston Martin | Rapide | Rapide S (2013-2014) | Hydraulic brake system |
Aston Martin | Rapide | Rapide S (2014-2019) | Hydraulic brake system |
Aston Martin | Rapide | Rapide S performance pack (2017-2019) | Hydraulic brake system |
Aston Martin | V12 Vanquish | V12 Vanquish (2001-2006) | Hydraulic brake system |
Aston Martin | V12 Vanquish | V12 Vanquish S (2005-2007) | Hydraulic brake system |
Aston Martin | V12 Vantage | V12 Vantage (2010-2013) | Hydraulic brake/clutch system |
Aston Martin | V12 Vantage | V12 Vantage Roadster (2013-2013) | Hydraulic brake/clutch system |
Aston Martin | V12 Vantage | V12 Vantage S (2013-2018) | Hydraulic brake/clutch system |
Aston Martin | V12 Vantage | V12 Vantage S Roadster (2013-2018) | Hydraulic brake/clutch system |
Aston Martin | V12 Vantage | V12 Vantage Zagato Stradale (2012-2013) | Hydraulic brake/clutch system |
Aston Martin | V12 Vantage | Vantage GT12 (433 kW) (2015-2018) | Hydraulic brake/clutch system |
Aston Martin | V12 Vantage | Vantage GT12 (444 kW) (2015-2018) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage (2005-2007) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage (2007-2009) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage (2009-2012) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage (2012-2013) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage (2013-2017) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage GT8 (2017-2018) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage N400 (2007-2008) | Hydraulic brake system |
Aston Martin | V8 Vantage | V8 Vantage Roadster (2005-2007) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage Roadster (2007-2009) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage Roadster (2009-2012) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage Roadster (2012-2013) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage Roadster (2013-2017) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage S (2011-2015) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage S (2015-2018) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage S Roadster (2011-2015) | Hydraulic brake/clutch system |
Aston Martin | V8 Vantage | V8 Vantage S Roadster (2015-2018) | Hydraulic brake/clutch system |
Aston Martin | Vanquish | Vanquish (2012-2014) | Hydraulic brake system |
Aston Martin | Vanquish | Vanquish (2014-2018) | Hydraulic brake system |
Aston Martin | Vantage | Vantage F1 Edition (2021-) | Hydraulic brake system |
Aston Martin | Vantage | Vantage V12 (2022-) | Hydraulic brake system |
Aston Martin | Vantage | Vantage V8 (2018-) | Hydraulic brake system |
Aston Martin | Vantage | Vantage V8 AMR (2019-2022) | Hydraulic brake/clutch system |
Aston Martin | Virage | Virage (2011-2012) | Hydraulic brake system |
Cadillac (USA / CAN) | CTS(-V) | CTS 2.8 V6 (2005-2005) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS 2.8 V6 (2006-2006) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS 2.8 V6 (2007-2007) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS 3.6 V6 (189 kW) (2008-2009) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS 3.6 V6 (2006-2006) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS 3.6 V6 (2007-2007) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS 3.6 V6 (225 kW) (2008-2009) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS 3.6 V6 AWD (189 kW) (2008-2009) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS 3.6 V6 AWD (225 kW) (2008-2009) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS-V 6.0 V8 (2006-2006) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS-V 6.0 V8 (2007-2007) | Hydraulic clutch system |
Cadillac (USA / CAN) | CTS(-V) | CTS-V 6.2 V8 (2009-2009) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette 6.2 V8 (339 kW) (2014-2014) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette 6.2 V8 (339 kW) (2015-2017) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette 6.2 V8 (339 kW) (2015-2017) | Hydraulic brake system |
Chevrolet (USA / CAN) | Corvette | Corvette 6.2 V8 (339 kW) (2018-2020) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette 6.2 V8 (339 kW) (2018-2020) | Hydraulic brake system |
Chevrolet (USA / CAN) | Corvette | Corvette Z06 6.2 Supercharged V8 (2015-2016) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette Z06 6.2 Supercharged V8 (2017-2018) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette Z06 6.2 Supercharged V8 (2018-2020) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette Z51 6.2 V8 (343 kW) (2014-2014) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette Z51 6.2 V8 (343 kW) (2015-2017) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette Z51 6.2 V8 (343 kW) (2018-2020) | Hydraulic clutch system |
Chevrolet (USA / CAN) | Corvette | Corvette ZR1 6.2 Supercharged V8 (2018-2020) | Hydraulic clutch system |
Ferrari | 360 | 360 (1999-2005) | Hydraulic brake/clutch system |
Ferrari | 360 | 360 Challenge Stradale (2003-2005) | Hydraulic brake/clutch system |
Ferrari | 456 | 456 GT/GTA (1992-2003) | Hydraulic brake/clutch system |
Ferrari | 458 | 458 Italia (2010-2015) | Hydraulic brake system |
Ferrari | 458 | 458 Speciale (2014-2015) | Hydraulic brake system |
Ferrari | 458 | 458 Speciale A (2015-2015) | Hydraulic brake system |
Ferrari | 458 | 458 Spider (2011-2015) | Hydraulic brake system |
Ferrari | 599 | 599 GTB Fiorano (2006-2012) | Hydraulic brake/clutch system |
Ferrari | 599 | 599 GTO (2010-2010) | Hydraulic brake/clutch system |
Ferrari | 599 | 599 SA Aperta (2011-2011) | Hydraulic brake/clutch system |
Ferrari | 612 Scaglietti | 612 Scaglietti (2004-2011) | Hydraulic brake/clutch system |
Ferrari | California | California (2009-2012) | Hydraulic brake/clutch system |
Ferrari | Enzo | Enzo (2002-2004) | Hydraulic brake/clutch system |
Ferrari | F12 | F12 Berlinetta (2012-2017) | Hydraulic brake system |
Ferrari | F12 | F12tdf (2015-2017) | Hydraulic brake system |
Ferrari | F355 | F355 (1994-1998) | Hydraulic brake/clutch system |
Ferrari | F355 | F355 F1 (1997-1999) | Hydraulic brake/clutch system |
Ferrari | F430 | F430 (2005-2010) | Hydraulic brake/clutch system |
Ferrari | F430 | F430 Scuderia (2007-2010) | Hydraulic brake/clutch system |
Ferrari | F430 | F430 Scuderia Spider 16M (2009-2010) | Hydraulic brake/clutch system |
Ferrari | F430 | F430 Spider (2005-2010) | Hydraulic brake/clutch system |
Jaguar (EU) | F-Type | F-Type 2.0 (221 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type 3.0 V6 (250 kW) (2013-2014) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type 3.0 V6 (250 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type 3.0 V6 (250 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type P300 2.0 (221 kW) (2020-) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type P450 5.0 V8 (331 kW) (2020-) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type P450 5.0 V8 AWD (331 kW) (2020-) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type P575 R 5.0 V8 AWD (423 kW) (2020-) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type R 5.0 V8 (406 kW) (2014-2014) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type R 5.0 V8 (406 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type R 5.0 V8 (406 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type R 5.0 V8 AWD (406 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type R 5.0 V8 AWD (406 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type S 3.0 V6 (280 kW) (2013-2014) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type S 3.0 V6 (280 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type S 3.0 V6 (280 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type S 3.0 V6 400 Sport (2017-2018) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type S 3.0 V6 AWD (280 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type S 3.0 V6 AWD (280 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type S 3.0 V6 AWD 400 Sport (2017-2018) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type S 5.0 V8 (364 kW) (2013-2014) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type SVR 5.0 V8 AWD (423 kW) (2016-2016) | Hydraulic brake system, carbon |
Jaguar (EU) | F-Type | F-Type SVR 5.0 V8 AWD (423 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type 2.0 (2017-2020) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type 3.0 V6 (250 kW) (2013-2014) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type 3.0 V6 (250 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type 3.0 V6 (250 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type P450 5.0 V8 (2021-) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type P450 5.0 V8 AWD (2021-) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type P575 R 5.0 V8 AWD (423 kW) (2021-) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type R 5.0 V8 (406 kW) (2014-2014) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type R 5.0 V8 (406 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type R 5.0 V8 (406 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type R 5.0 V8 AWD (406 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type R 5.0 V8 AWD (406 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type S 3.0 V6 (280 kW) (2013-2014) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type S 3.0 V6 (280 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type S 3.0 V6 (280 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type S 3.0 V6 400 Sport (2017-2018) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type S 3.0 V6 AWD (280 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type S 3.0 V6 AWD (280 kW) (2017-2020) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type S 3.0 V6 AWD 400 Sport (2017-2018) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type S 5.0 V8 (364 kW) (2013-2014) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type SVR 5.0 V8 AWD (423 kW) (2015-2016) | Hydraulic brake system, carbon |
Jaguar (USA) | F-Type | F-Type SVR 5.0 V8 AWD (423 kW) (2017-2020) | Hydraulic brake system, carbon |
Lagonda | Taraf | Taraf (2015-2016) | Hydraulic brake system |
Land Rover (EU) | Range Rover Sport | Range Rover Sport 5.0 V8 Supercharged SVR (2014-2018) | Hydraulic brake system |
Land Rover (EU) | Range Rover Sport | Range Rover Sport 5.0 V8 Supercharged SVR (2018-2019) | Hydraulic brake system |
Land Rover (EU) | Range Rover Sport | Range Rover Sport P575 5.0 V8 Supercharged SVR (2019-2022) | Hydraulic brake system |
Land Rover (USA) | Range Rover Sport | Range Rover Sport 5.0 V8 Supercharged SVR (405 kW) (2014-2017) | Hydraulic brake system |
Land Rover (USA) | Range Rover Sport | Range Rover Sport 5.0 V8 Supercharged SVR (423 kW) (2017-2018) | Hydraulic brake system |
Land Rover (USA) | Range Rover Sport | Range Rover Sport P575 5.0 V8 Supercharged SVR (2019-2022) | Hydraulic brake system |
Maserati | MC12 | MC12 (2004-2005) | Hydraulic brake/clutch system |
Nissan (EU) | 370Z | 370Z (2017-2018) | Hydraulic clutch system |
Nissan (EU) | 370Z | 370Z (2018-2019) | Hydraulic clutch system |
Nissan (EU) | 370Z | 370Z (2019-2020) | Hydraulic clutch system |
Nissan (EU) | 370Z | 370Z Nismo (2012-2017) | Hydraulic brake/clutch system, ABS |
Nissan (EU) | 370Z | 370Z Nismo (2017-2018) | Hydraulic brake system |
Nissan (EU) | 370Z | 370Z Nismo (2017-2018) | Hydraulic clutch system |
Nissan (EU) | 370Z | 370Z Nismo (2018-2019) | Hydraulic brake system |
Nissan (EU) | 370Z | 370Z Nismo (2018-2019) | Hydraulic clutch system |
Nissan (EU) | 370Z | 370Z Nismo (2019-2020) | Hydraulic clutch system |
Nissan (EU) | 370Z | 370Z Nismo (2019-2020) | Hydraulic brake system |
Nissan (EU) | GT-R | GT-R (2011-2012) | Hydraulic brake system |
Nissan (EU) | GT-R | GT-R (2012-2017) | Hydraulic brake system |
Nissan (EU) | GT-R | GT-R (2017-2022) | Hydraulic brake system |
Nissan (EU) | GT-R | GT-R Nismo (2017-2022) | Hydraulic brake system |
Nissan (USA / CAN) | 370Z | 370Z (USA) (2014-2019) | Hydraulic clutch system |
Nissan (USA / CAN) | 370Z | 370Z (USA) (2019-2021) | Hydraulic clutch system |
Nissan (USA / CAN) | 370Z | 370Z NISMO (CAN) (2012-2014) | Hydraulic brake/clutch system |
Nissan (USA / CAN) | 370Z | 370Z NISMO (CAN) (2014-2019) | Hydraulic brake/clutch system |
Nissan (USA / CAN) | 370Z | 370Z NISMO (CAN) (2019-2021) | Hydraulic brake/clutch system |
Nissan (USA / CAN) | 370Z | 370Z NISMO (USA) (2012-2014) | Hydraulic brake/clutch system |
Nissan (USA / CAN) | 370Z | 370Z NISMO (USA) (2014-2019) | Hydraulic brake/clutch system |
Nissan (USA / CAN) | 370Z | 370Z NISMO (USA) (2019-2021) | Hydraulic brake/clutch system |
Nissan (USA / CAN) | GT-R | GT-R (CAN) (2008-2011) | Hydraulic brake system |
Nissan (USA / CAN) | GT-R | GT-R (CAN) (2011-2012) | Hydraulic brake system |
Nissan (USA / CAN) | GT-R | GT-R (CAN) (2012-2016) | Hydraulic brake system |
Nissan (USA / CAN) | GT-R | GT-R (CAN) (2017-2022) | Hydraulic brake system |
Nissan (USA / CAN) | GT-R | GT-R (USA) (2012-2016) | Hydraulic brake system |
Nissan (USA / CAN) | GT-R | GT-R (USA) (2017-2022) | Hydraulic brake system |
Nissan (USA / CAN) | GT-R | GT-R NISMO (CAN) (2014-2022) | Hydraulic brake system |
Nissan (USA / CAN) | GT-R | GT-R NISMO (USA) (2014-2022) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera (1993-1995) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera (1993-1995) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera (1997-2001) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera (1997-2001) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera (2002-2003) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera (2002-2003) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera (S) (1996-1998) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera (S) (1996-1998) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera 4 (1993-1995) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera 4 (1993-1995) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera 4 (1996-1998) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera 4 (1996-1998) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera 4 (1997-2001) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera 4 (1997-2001) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera 4 (2002-2004) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera 4 (2002-2004) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera 4S (1996-1998) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Carrera 4S (1996-1998) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera RS (1995-1998) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Carrera RS (1995-1998) | Hydraulic brake system |
Porsche (EU) | 911 | 911 GT2 (1996-1998) | Hydraulic brake system |
Porsche (EU) | 911 | 911 GT2 (2001-2003) | Hydraulic brake system |
Porsche (EU) | 911 | 911 GT2 (2004-2005) | Hydraulic brake system |
Porsche (EU) | 911 | 911 GT3 (1998-2001) | Hydraulic brake/clutch system |
Porsche (EU) | 911 | 911 GT3 (2002-2006) | Hydraulic brake/clutch system |
Porsche (EU) | 911 | 911 GT3 RS (2002-2006) | Hydraulic brake/clutch system |
Porsche (EU) | 911 | 911 Targa (2002-2004) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Targa (2002-2004) | Hydraulic clutch system |
Porsche (EU) | 911 | 911 Turbo (1995-1998) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Turbo (2000-2006) | Hydraulic brake system |
Porsche (EU) | 911 | 911 Turbo S (2004-2006) | Hydraulic brake system |
Porsche (EU) | 918 Spyder | 918 Spyder (2014-2015) | Hydraulic brake system |
Porsche (EU) | Boxster | Boxster (1996-1999) | Hydraulic clutch system |
Porsche (EU) | Boxster | Boxster (1996-1999) | Hydraulic brake system |
Porsche (EU) | Boxster | Boxster (1999-2002) | Hydraulic clutch system |
Porsche (EU) | Boxster | Boxster (1999-2002) | Hydraulic brake system, ABS |
Porsche (EU) | Boxster | Boxster (2002-2005) | Hydraulic clutch system |
Porsche (EU) | Boxster | Boxster (2002-2005) | Hydraulic brake system, ABS |
Porsche (EU) | Boxster | Boxster S (1999-2002) | Hydraulic clutch system |
Porsche (EU) | Boxster | Boxster S (1999-2002) | Hydraulic brake system, ABS |
Porsche (EU) | Boxster | Boxster S (2002-2005) | Hydraulic clutch system |
Porsche (EU) | Boxster | Boxster S (2002-2005) | Hydraulic brake system, ABS |
Porsche (EU) | Boxster | Boxster S 550 Spyder (2004-2005) | Hydraulic clutch system |
Porsche (EU) | Boxster | Boxster S 550 Spyder (2004-2005) | Hydraulic brake system, ABS |
Porsche (EU) | Carrera GT | Carrera GT (2003-2006) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | C40 | C40 Recharge Twin Pure Electric (2021-2023) | Hydraulic brake system |
Volvo (USA / CAN) | C40 | C40 Recharge Twin Pure Electric (2023-) | Hydraulic brake system |
Volvo (USA / CAN) | C70 | C70 2.4 T (2000-2002) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | C70 | C70 2.4 T (2002-2005) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | C70 | C70 T5 (2002-2005) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | C70 | C70 T5 (2006-2006) | Hydraulic brake system |
Volvo (USA / CAN) | C70 | C70 T5 (2006-2007) | Hydraulic brake system |
Volvo (USA / CAN) | C70 | C70 T5 (2007-2008) | Hydraulic brake system |
Volvo (USA / CAN) | C70 | C70 T5 (2008-2010) | Hydraulic brake system |
Volvo (USA / CAN) | C70 | C70 T5 (2010-2012) | Hydraulic brake system |
Volvo (USA / CAN) | C70 | C70 T5 (2012-2013) | Hydraulic brake system |
Volvo (USA / CAN) | C70 | C70 T5 2.3 (2000-2002) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.0 T5 (2015-2018) | Hydraulic brake system |
Volvo (USA / CAN) | S60 | S60 2.0 T5 AWD (2016-2018) | Hydraulic brake system |
Volvo (USA / CAN) | S60 | S60 2.0 T6 (2015-2018) | Hydraulic brake system |
Volvo (USA / CAN) | S60 | S60 2.0 T6 AWD (2016-2018) | Hydraulic brake system |
Volvo (USA / CAN) | S60 | S60 2.4 (123 kW) (2004-2005) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.4 (125 kW) (2000-2004) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.4T (147 kW) (2000-2004) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.4T (147 kW) (2004-2005) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.4T (147 kW) AWD (2001-2003) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5 T5 AWD (2010-2011) | Hydraulic brake system |
Volvo (USA / CAN) | S60 | S60 2.5 T5 AWD (2011-2012) | Hydraulic brake system |
Volvo (USA / CAN) | S60 | S60 2.5 T5 AWD (2012-2016) | Hydraulic brake system |
Volvo (USA / CAN) | S60 | S60 2.5R (220 kW) AWD (2004-2005) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5R (220 kW) AWD (2005-2006) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5R (220 kW) AWD (2006-2007) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5T (154 kW) (2005-2006) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5T (154 kW) (2006-2008) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5T (154 kW) (2008-2009) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5T (154 kW) AWD (2003-2004) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5T (154 kW) AWD (2005-2006) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5T (154 kW) AWD (2006-2008) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 2.5T (154 kW) AWD (2008-2009) | Hydraulic brake/clutch system |
Volvo (USA / CAN) | S60 | S60 3.0 T6 AWD (2010-2011) | Hydraulic brake system |
